| Rank | Class | SailNo | HelmName | CrewName | PY | R1 29/03/2026 |
R3 05/04/2026 |
R5 12/04/2026 |
R6 12/04/2026 |
R7 19/04/2026 |
R8 19/04/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHANTOM | 1039 | Arran Britton | 998 | 2.0 | 2.0 | 1.0 | 1.0 | 4.0 | 1.0 | 11.0 | 11.0 | |
| 2nd | COMET DUO | 103 | Nigel Austin | Ella & Finn Clarke | 1168 | 10.0 DNC | 1.0 | 10.0 DNC | 10.0 DNC | 1.0 | 10.0 RET | 42.0 | 42.0 |
| 3rd | SOLO | 4810 | Charles Clayton | 1139 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 2.0 | 45.0 | 45.0 | |
| 4th | DEVOTI D-ZERO | 191 | Nigel Austin | 1029 | 1.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 51.0 | 51.0 | |
| 5th | ILCA 6 / LASER RADIAL | 147315 | Tracey Hinde | 1154 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 10.0 RET | 52.0 | 52.0 | |
| 6th | DEVOTI D-ZERO | 190 | David Hodgson | 1029 | 10.0 DNC | 10.0 DNC | 2.0 | 10.0 RET | 10.0 DNC | 10.0 DNC | 52.0 | 52.0 | |
| 7th | ILCA 6 / LASER RADIAL | 125655 | Mark Cortis | 1154 | 10.0 DNC | 10.0 DNC | 10.0 RET | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 60.0 | |
| 7th | COMET | 875 | Sarah Austin | 1208 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 RET | 10.0 DNC | 60.0 | 60.0 | |
| 7th | RS TERA PRO | 2259 | Bertie Fulton | 1370 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 RET | 10.0 RET | 60.0 | 60.0 |
www.cransley.org.uk
cransleysailingclub@gmail.com
Sailwave Scoring Software 2.38.02
www.sailwave.com